the server rock by the way!!
little question
Started by night stalker, Jan 19 2006 09:15 AM
16 replies to this topic
#8
Posted 06 February 2006 - 04:37 PM
According to the statistics page heres the Post ranking system
Rank Posts
1 [BIATCH]n00b 0 - 9
2 [BIATCH]Tart 10 - 49
3 [BIATCH]Slag 50 - 99
4 [BIATCH]Slapper 100 - 174
5 [BIATCH]Crack Whore 175 - 299
6 [BIATCH]Hooker 300 - 499
7 [BIATCH]Escort 500 - 749
8 [BIATCH]Your Momma 750 - 999
9 [BIATCH]Ho 1000 - 1999
Rank Posts
1 [BIATCH]n00b 0 - 9
2 [BIATCH]Tart 10 - 49
3 [BIATCH]Slag 50 - 99
4 [BIATCH]Slapper 100 - 174
5 [BIATCH]Crack Whore 175 - 299
6 [BIATCH]Hooker 300 - 499
7 [BIATCH]Escort 500 - 749
8 [BIATCH]Your Momma 750 - 999
9 [BIATCH]Ho 1000 - 1999
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users













