World Cup Fixtures and Results
Started by DeViL_DoG, Jun 11 2006 06:35 PM
39 replies to this topic
#1
Posted 11 June 2006 - 06:35 PM
GROUP A
1 9-Jun-2006 Munich GER:CRC 4:2 (2:1)
2 9-Jun-2006 Gelsenkirchen POL:ECU 0:2 (0:1)
17 14-Jun-2006 Dortmund GER:POL 1:0 (0:0)
18 15-Jun-2006 Hamburg ECU:CRC 3:0 (1:0)
33 20-Jun-2006 Berlin ECU:GER 0:3 (0:2)
34 20-Jun-2006 Hanover CRC:POL 1:2 (1:1)
GROUP B
3 10-Jun-2006 Frankfurt ENG:PAR 1:0 (1:0)
4 10-Jun-2006 Dortmund TRI:SWE 0:0
19 15-Jun-2006 Nuremberg ENG:TRI 2:0 (0:0)
20 15-Jun-2006 Berlin SWE:PAR 1:0 (0:0)
35 20-Jun-2006 Cologne SWE:ENG 2:2 (0:1)
36 20-Jun-2006 Kaiserslautern PAR:TRI 2:0 (1:0)
GROUP C
5 10-Jun-2006 Hamburg ARG:CIV 2:1 (2:0)
6 11-Jun-2006 Leipzig SCG:NED 0:1 (0:1)
21 16-Jun-2006 Gelsenkirchen ARG:SCG 6:0 (3:0)
22 16-Jun-2006 Stuttgart NED:CIV 2:1 (2:1)
37 21-Jun-2006 Frankfurt NED:ARG 0:0
38 21-Jun-2006 Munich CIV:SCG 3:2 (1:2)
GROUP D
7 11-Jun-2006 Nuremberg MEX:IRN 3:1 (1:1)
8 11-Jun-2006 Cologne ANG:POR 0:1 (0:1)
23 16-Jun-2006 Hanover MEX:ANG 0:0 (0:0)
24 17-Jun-2006 Frankfurt POR:IRN 2:0 (0:0)
39 21-Jun-2006 Gelsenkirchen POR:MEX 2:1 (2:1)
40 21-Jun-2006 Leipzig IRN:ANG 16:00 1:1 ( 0:0)
GROUP E
9 12-Jun-2006 Hanover ITA:GHA 2:0 (1:0)
10 12-Jun-2006 Gelsenkirchen USA:CZE 0:3 (0:2)
25 17-Jun-2006 Kaiserslautern ITA:USA 1:1 (1:1)
26 17-Jun-2006 Cologne CZE:GHA 0:2 (0:0)
41 22-Jun-2006 Hamburg CZE:ITA 0:2 (0:1)
42 22-Jun-2006 Nuremberg GHA:USA 2:1 (2:1)
GROUP F
11 13-Jun-2006 Berlin BRA:CRO 1:0 (1:0)
12 12-Jun-2006 Kaiserslautern AUS:JPN 3:1 (0:1)
27 18-Jun-2006 Munich BRA:AUS 2:0 (1:0)
28 18-Jun-2006 Nuremberg JPN:CRO 0:0 (0:0)
43 22-Jun-2006 Dortmund JPN:BRA 1:4 (1:1)
44 22-Jun-2006 Stuttgart CRO:AUS 2:2 (1:1)
GROUP G
13 13-Jun-2006 Stuttgart FRA:SUI 0:0
14 13-Jun-2006 Frankfurt KOR:TOG 2:1 (0:1)
29 18-Jun-2006 Leipzig FRA:KOR 1:1 (1:0)
30 19-Jun-2006 Dortmund TOG:SUI 0:2 (0:1)
45 23-Jun-2006 Cologne TOG:FRA (0:0)
46 23-Jun-2006 Hanover SUI:KOR (1:0)
GROUP H
15 14-Jun-2006 Leipzig ESP:UKR 4:0 (2:0)
16 14-Jun-2006 Munich TUN:KSA 2:2 (0:1)
31 19-Jun-2006 Stuttgart ESP:TUN 3:1 (0:1)
32 19-Jun-2006 Hamburg KSA:UKR 0:4 (0:2)
47 23-Jun-2006 Kaiserslautern KSA:ESP 0:1 (0:1)
48 23-Jun-2006 Berlin UKR:TUN 1:0 (0:0)
Last 16 will be posted under when the group stages are compleet
1 9-Jun-2006 Munich GER:CRC 4:2 (2:1)
2 9-Jun-2006 Gelsenkirchen POL:ECU 0:2 (0:1)
17 14-Jun-2006 Dortmund GER:POL 1:0 (0:0)
18 15-Jun-2006 Hamburg ECU:CRC 3:0 (1:0)
33 20-Jun-2006 Berlin ECU:GER 0:3 (0:2)
34 20-Jun-2006 Hanover CRC:POL 1:2 (1:1)
GROUP B
3 10-Jun-2006 Frankfurt ENG:PAR 1:0 (1:0)
4 10-Jun-2006 Dortmund TRI:SWE 0:0
19 15-Jun-2006 Nuremberg ENG:TRI 2:0 (0:0)
20 15-Jun-2006 Berlin SWE:PAR 1:0 (0:0)
35 20-Jun-2006 Cologne SWE:ENG 2:2 (0:1)
36 20-Jun-2006 Kaiserslautern PAR:TRI 2:0 (1:0)
GROUP C
5 10-Jun-2006 Hamburg ARG:CIV 2:1 (2:0)
6 11-Jun-2006 Leipzig SCG:NED 0:1 (0:1)
21 16-Jun-2006 Gelsenkirchen ARG:SCG 6:0 (3:0)
22 16-Jun-2006 Stuttgart NED:CIV 2:1 (2:1)
37 21-Jun-2006 Frankfurt NED:ARG 0:0
38 21-Jun-2006 Munich CIV:SCG 3:2 (1:2)
GROUP D
7 11-Jun-2006 Nuremberg MEX:IRN 3:1 (1:1)
8 11-Jun-2006 Cologne ANG:POR 0:1 (0:1)
23 16-Jun-2006 Hanover MEX:ANG 0:0 (0:0)
24 17-Jun-2006 Frankfurt POR:IRN 2:0 (0:0)
39 21-Jun-2006 Gelsenkirchen POR:MEX 2:1 (2:1)
40 21-Jun-2006 Leipzig IRN:ANG 16:00 1:1 ( 0:0)
GROUP E
9 12-Jun-2006 Hanover ITA:GHA 2:0 (1:0)
10 12-Jun-2006 Gelsenkirchen USA:CZE 0:3 (0:2)
25 17-Jun-2006 Kaiserslautern ITA:USA 1:1 (1:1)
26 17-Jun-2006 Cologne CZE:GHA 0:2 (0:0)
41 22-Jun-2006 Hamburg CZE:ITA 0:2 (0:1)
42 22-Jun-2006 Nuremberg GHA:USA 2:1 (2:1)
GROUP F
11 13-Jun-2006 Berlin BRA:CRO 1:0 (1:0)
12 12-Jun-2006 Kaiserslautern AUS:JPN 3:1 (0:1)
27 18-Jun-2006 Munich BRA:AUS 2:0 (1:0)
28 18-Jun-2006 Nuremberg JPN:CRO 0:0 (0:0)
43 22-Jun-2006 Dortmund JPN:BRA 1:4 (1:1)
44 22-Jun-2006 Stuttgart CRO:AUS 2:2 (1:1)
GROUP G
13 13-Jun-2006 Stuttgart FRA:SUI 0:0
14 13-Jun-2006 Frankfurt KOR:TOG 2:1 (0:1)
29 18-Jun-2006 Leipzig FRA:KOR 1:1 (1:0)
30 19-Jun-2006 Dortmund TOG:SUI 0:2 (0:1)
45 23-Jun-2006 Cologne TOG:FRA (0:0)
46 23-Jun-2006 Hanover SUI:KOR (1:0)
GROUP H
15 14-Jun-2006 Leipzig ESP:UKR 4:0 (2:0)
16 14-Jun-2006 Munich TUN:KSA 2:2 (0:1)
31 19-Jun-2006 Stuttgart ESP:TUN 3:1 (0:1)
32 19-Jun-2006 Hamburg KSA:UKR 0:4 (0:2)
47 23-Jun-2006 Kaiserslautern KSA:ESP 0:1 (0:1)
48 23-Jun-2006 Berlin UKR:TUN 1:0 (0:0)
Last 16 will be posted under when the group stages are compleet

"You Are What U Eat " So I Must Be A Cunt :DD:
#2
Posted 13 June 2006 - 05:04 PM
World Cup Tables
Group A
Team MP W D L GF GA Pts
Germany 3 3 0 0 8 2 9 <<<<<<<< Q
Ecuador 3 2 0 1 5 3 6 <<<<<<<< Q
Poland 3 1 0 2 2 4 3
Costa Ric 3 0 0 3 3 8 0
Group B
..Team MP W D L GF GA Pts
England 3..2 10 .5..2...7<<<<<<< Q
Sweden 3..1 2..0...2..5 <<<<<<< Q
Paraguay 3.10 2 .2..2 ..3
Trinidad 3..0 1 2.0 ..4..1
Paraguay 3.10 2 .2..2 ..3
Group C
Team MP W D L GF GA Pts
.Argentina 3 2 1 0 8 1 ..7 <<<<< Q
.Netherlands 3 2 1 0 3 1 ..7 <<<<< Q
Côte d'Ivoire.3 1 0 2 5 6 ..3
Serbia..........3 0 0 3 2 12 ..0
Group D
Team MP W D L GF GA Pts
Portugal 3 3 0 0 5 1 9 <<<<<< Q
Mexico 3 1 1 1 4 3 4 <<<<<< Q
Angola 3 0 2 1 1 2 2
Iran 3 0 1 2 2 6 0
Group E
Team MP W D L GF GA Pts
Italy 3 2 1 0 5 1 7 <<<<<< Q
Ghana 3 2 0 1 4 3 6 <<<<<< Q
Czech 3 1 0 2 3 4 3
USA 3 0 1 2 2 6 1
Group F
Team MP W D L GF GA Pts
Brazil 3 3 0 0 7 1 9 >>>>>>Q
Australia 3 1 1 1 5 5 4 <<<<<< Q
Croatia 3 0 2 1 2 3 2
Japan 3 0 1 2 2 7 1
Group G
Team MP W D L GF GA Pts
Switzerland 2 1 1 0 2 0 4
Korea Rep 2 1 1 0 3 2 4
France 2 0 2 0 1 1 2
Togo 2 0 0 2 1 4 0
Group H
Team MP W D L GF GA Pts
Spain 3 3 0 0 8 1 9 <<<<<< Q
Ukraine 3 2 0 1 5 4 6 <<<<<<Q
Tunisia 3 0 1 2 3 6 1
Saudi Arabia 3 0 1 2 2 7 1
Group A
Team MP W D L GF GA Pts
Germany 3 3 0 0 8 2 9 <<<<<<<< Q
Ecuador 3 2 0 1 5 3 6 <<<<<<<< Q
Poland 3 1 0 2 2 4 3
Costa Ric 3 0 0 3 3 8 0
Group B
..Team MP W D L GF GA Pts
England 3..2 10 .5..2...7<<<<<<< Q
Sweden 3..1 2..0...2..5 <<<<<<< Q
Paraguay 3.10 2 .2..2 ..3
Trinidad 3..0 1 2.0 ..4..1
Paraguay 3.10 2 .2..2 ..3
Group C
Team MP W D L GF GA Pts
.Argentina 3 2 1 0 8 1 ..7 <<<<< Q
.Netherlands 3 2 1 0 3 1 ..7 <<<<< Q
Côte d'Ivoire.3 1 0 2 5 6 ..3
Serbia..........3 0 0 3 2 12 ..0
Group D
Team MP W D L GF GA Pts
Portugal 3 3 0 0 5 1 9 <<<<<< Q
Mexico 3 1 1 1 4 3 4 <<<<<< Q
Angola 3 0 2 1 1 2 2
Iran 3 0 1 2 2 6 0
Group E
Team MP W D L GF GA Pts
Italy 3 2 1 0 5 1 7 <<<<<< Q
Ghana 3 2 0 1 4 3 6 <<<<<< Q
Czech 3 1 0 2 3 4 3
USA 3 0 1 2 2 6 1
Group F
Team MP W D L GF GA Pts
Brazil 3 3 0 0 7 1 9 >>>>>>Q
Australia 3 1 1 1 5 5 4 <<<<<< Q
Croatia 3 0 2 1 2 3 2
Japan 3 0 1 2 2 7 1
Group G
Team MP W D L GF GA Pts
Switzerland 2 1 1 0 2 0 4
Korea Rep 2 1 1 0 3 2 4
France 2 0 2 0 1 1 2
Togo 2 0 0 2 1 4 0
Group H
Team MP W D L GF GA Pts
Spain 3 3 0 0 8 1 9 <<<<<< Q
Ukraine 3 2 0 1 5 4 6 <<<<<<Q
Tunisia 3 0 1 2 3 6 1
Saudi Arabia 3 0 1 2 2 7 1

"You Are What U Eat " So I Must Be A Cunt :DD:
#6
Posted 23 June 2006 - 07:05 PM
Last 16
1 ) Ger: 2 V Swe : 0
2) Eng : 1 V Ecu : 0
3) Arg : 2 V Mex :1 (aet)
4) Por :1 V Ned :0 ( 20 men booked 4 sent off )
5) Ity :1 V Aus :0
6) Bra :3 V Gha :0
7) Swis: 0 V Ukr : 0 ( aet 0:0 Ukr win 3:0 on pens )
8 ) Spn :1 V Fra :3
Quarter Finals Will Be Posted When Last 16 Are Compleet
1 ) Ger: 2 V Swe : 0
2) Eng : 1 V Ecu : 0
3) Arg : 2 V Mex :1 (aet)
4) Por :1 V Ned :0 ( 20 men booked 4 sent off )
5) Ity :1 V Aus :0
6) Bra :3 V Gha :0
7) Swis: 0 V Ukr : 0 ( aet 0:0 Ukr win 3:0 on pens )
8 ) Spn :1 V Fra :3
Quarter Finals Will Be Posted When Last 16 Are Compleet

"You Are What U Eat " So I Must Be A Cunt :DD:
1 user(s) are reading this topic
0 members, 1 guests, 0 anonymous users














